Copper $ 3.90 +0.12 +3.18% Volume: 0 February 3, 2012
Silver $ 33.65 -0.68 -1.98% Volume: 0 February 3, 2012
Gold $ 1,726.30 -32.36 -1.84% Volume: 0 February 3, 2012
TSX: MUX $ 5.73 -0.02 -0.35% Volume: 397,574 February 3, 2012
NYSE: MUX $ 5.76 -0.04 -0.69% Volume: 1,745,164 February 3, 2012
1,726.30 -32.36 -1.84% Volume: 0 Pricing delayed 20 minutes February 03, 2012 10:55 PM
Management
Email Address *


Management

Subscribe to Our Mailing List

Email Address *


   /   Designed by Baustein Strategic Design Group Inc.