NYSE:
MUX

$21.66
-0.23 -1.05% Volume: 334,662 June 1, 2026
TSX:
MUX

$29.95
-0.38 -1.24% Volume: 28,394 June 1, 2026

Dividend Information

Holders of Shares of McEwen Mining Inc.

NYSE/TSX: MUX, CUSIP: 58039P107, ISIN: US58039P1075

Record Date Pay Date Amount Type Form 8937
August 27, 2018 September 4, 2018 $0.005 Dividend
February 2, 2018 February 14, 2018 $0.005 Dividend
August 14, 2017 August 17, 2017 $0.005 Dividend
February 3, 2017 February 14, 2017 $0.005 Dividend
August 24, 2016 August 29, 2016 $0.005 Return of Capital PDF
February 3, 2016 February 12, 2016 $0.005 Return of Capital PDF
July 31, 2015 August 17, 2015 $0.005 Return of Capital PDF
(Opens in new window)